ITEM | RXR-YM10000D-YD03 | ITEM | RXR-YM10000D-YD03 | |||
Size | 295O*1550*2600mm | Operation Speed | 18KM/H | |||
Self-weight | 2800KG | Tube interface | DN80*5 set | |||
Max climbing | >30° slope | Traction power | 30KN | |||
Ground Clearance | 180mm | Camera system | 5-line | |||
Max Over-obstacle | 300mm | Wind flow | 100000m3/h | |||
Controlling distance | 400~1300m | Battery Endurance | >16h | |||
For more detailed specifications please contact us now: Zary@mqlchina.com |
담당자 : | Anna |
---|