ITEM | RXR-M80D | ITEM | RXR-M80D | |||
Size | 22OO*1500*1500mm | Operation Speed | 6KM/H | |||
Self-weight | 1300KG | Tube interface | DN80*4 set | |||
Max climbing | >60° slope | Traction power | 20KN | |||
Ground Clearance | 250mm | Camera system | 5-line | |||
Max Over-obstacle | 300mm | Water flow | water/foam 80x(1+6%)L/S | |||
Controlling distance | 400~1300m | Battery Endurance | >16h | |||
For more detailed specifications please contact us now: Zary@mqlchina.com |
담당자 : | Anna |
---|