ITEM | RXR-M60D | ITEM | RXR-M60D | |||
Size | 20OO*1060*1400mm | Operation Speed | 6KM/H | |||
Self-weight | 700KG | Tube interface | DN80*2 set | |||
Max climbing | >60° slope | Traction power | 4KN | |||
Ground Clearance | 250mm | Camera system | 3-line | |||
Max Over-obstacle | 230mm | Water flow | water/foam 80x(1+6%)L/S | |||
Controlling distance | 400~1300m | Battery Endurance | >16h | |||
For more detailed specifications please contact us now: Zary@mqlchina.com |
담당자 : | Anna |
---|